Limited Time SaleUS$64.72 cheaper than the new price!!
| Management number | 229398900 | Release Date | 2026/05/31 | List Price | US$43.15 | Model Number | 229398900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Created by studying the foot in motion, this trainer is designed to enhance the foot’s natural ability to stabilize the body during Rapid changes in movement.
| UPC | 195021286325 |
|---|---|
| ASIN | B0DMTFCCMP |
| Brand | Merrell |
| Color | Cairn |
| Pattern | No Pattern |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Vapor Glove 6 |
| Sport Type | Running |
| Strap Type | T-Strap |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | MERRELL |
| Style Number | J068603 |
| Occasion Type | All |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Platform Height | 6 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J068603 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form