Limited Time SaleUS$2,049.00 cheaper than the new price!!
| Management number | 230504474 | Release Date | 2026/06/18 | List Price | US$1,366.00 | Model Number | 230504474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The LG OLED evo G-Series comes loaded with the a9 AI Processor Gen6 for even better picture and performance. The Brightness Booster Max produces up to 70% brighter images,* for luminous, high-contrast picture quality, even in well-lit rooms as you hang it like a picture on the wall with the included wall bracket that creates a flush mount.** When you're not watching, you can display paintings, photos and other content to blend the LG OLED evo G3 into your surroundings. Experience less searching and more streaming, thanks to the next generation of AI technology from LG webOS23. Every LG OLED comes loaded with Dolby Vision™ for extraordinary color, contrast and brightness, plus Dolby Atmos®**** for wrap-around sound. *Brightness Booster Max is only available on G3 models. Based on LG internal testing: 55/65/77" LG OLED evo G3 models are 70% brighter than non-OLED evo B3 models. The 83" LG OLED evo G3 model is 30% brighter than non-OLED evo B3 models. **Depending on installation environment, there may be a slight gap between the TV and the wall. Installation requirements vary. See installation guide for details. ****Dolby, Dolby Atmos and the double-D symbol are registered trademarks of Dolby Laboratories.
| Screen size | 77 in |
|---|---|
| Resolution | 3,840 x 2,160 |
| Display | OLED |
| Refresh rate | 120 Hz |
| Brand | LG |
| Television type | OLED TVs |
| Smart tech | Y |
| Tv features | Virtual Assistant Compatible, Bluetooth, Clock, Closed Captioning, High Dynamic Range, Internet Ready, On Screen Display (OSD), Programmable On-Off Timer, Sleep Time (Switch Off), Voice control, Wi-Fi Direct |
| Streamers | Apple+, Disney+, ESPN, HBO Max, None, Paramount+, Prime Video |
| Platform | WebOS |
| Virtual asst. | Alexa, Google Assistant |
| HDMI number | 4 |
| Mount type | Freestanding, Wall Mount |
| High dynamic range format | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Sound technology | Dolby Atmos |
| Color | Light Satin Silver |
| Color category | Black |
| Manufacturer | LG Electronics |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | UHD |
| Contrast ratio range | 10,000.01 |
| Brightness | 250 Nits |
| Number of speakers | 4 |
| Input/output type | Wireless |
| Inputs & outputs | HDMI |
| Input/output quantity | 1 |
| Accessories included | Flush Wall Mount, Magic Remote w/NFC & 2 AA Batteries, Power Cable, Quick Start Guide, E-Manual |
| Recommended location | Indoor |
| Electronics certifications | Energy Star-Certified |
| Power type | Corded Electric |
| Assembled product weight | 94.4 lb |
| Assembled product height | 40.9 in |
| Depth (without stand) | 1 in |
| Depth (with stand) | 12.6 in |
| Height (with stand) | 40.9 in |
| Height (without stand) | 38.4 in |
| Series | OLED G3 |
| Model name | OLED77G3PUA |
| Model | OLED77G3PUA |
| Languages supported | English |
| Retail packaging | Set |
| Is portable | N |
| Estimated annual operating cost | 38 |
| Vesa mounting pattern | 300 x 300 |
| Bezel width | 12.6 in |
| Display backlight type | Full Array |
| Wireless technology | Bluetooth, Wi- Fi 6E |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form